Find here the size guide for Men's Footwear, size chart includes all types of shoes, sandals and slippers.
Size Chart
FOOT LENGTH (centimetres) |
EU SIZE | UK SIZE | US SIZE |
23.7 | 38.5 | 5.5 | 6 |
24.1 | 39 | 6 | 6.5 |
24.5 | 40 | 6 | 7 |
25 | 40.5 | 6.5 | 7.5 |
25.4 | 41 | 7 | 8 |
25.8 | 42 | 7.5 | 8.5 |
26.2 | 42.5 | 8 | 9 |
26.7 | 43 | 8.5 | 9.5 |
27.1 | 44 | 9 | 10 |
27.5 | 44.5 | 9.5 | 10.5 |
27.9 | 45 | 10 | 11 |
28.3 | 45.5 | 10.5 | 11.5 |
28.8 | 46 | 11 | 12 |
29.2 | 47 | 11.5 | 12.5 |
29.6 | 47.5 | 12 | 13 |
30 | 48 | 12.5 | 13.5 |
30.5 | 48.5 | 13 | 14 |
31.3 | 49.5 | 14 | 15 |
32.2 | 50.5 | 15 | 16 |
33 | 51.5 | 16 | 17 |
33.9 | 52.5 | 17 | 18 |
€59,00
– Sold OutThe comfort and performance of these trainers are undeniable. Griffin Air-400 feature a breathable upper and a cushioned footbed. An unforgettable look - Surrounded by the airy mesh layers, the mesh upper cradles your foot in instant comfort while the inner ankle strap provides secure lockdown.
Stability grip sole, breathable, height Increasing performance
Reflective night laces, Air mesh, anti-slip sole
Fully Flexible, Lace-Up, Cushioning Sports support
Size 39-47
Type: footwear