Find the size guide for Women's Footwear.
Size chart includes all types of shoes, sandals and slippers.
Size Chart
FOOT LENGTH | EU SIZE | UK SIZE | US SIZE |
---|---|---|---|
22 | 35 | 2.5 | 5 |
22.4 | 36 | 3 | 5.5 |
22.9 | 36.5 | 3.5 | 6 |
23.3 | 37.5 | 4 | 6.5 |
23.7 | 38 | 4.5 | 7 |
24.1 | 38.5 | 5 | 7.5 |
24.5 | 39 | 5.5 | 8 |
25 | 40 | 6 | 8.5 |
25.4 | 40.5 | 6.5 | 9 |
25.8 | 41 | 7 | 9.5 |
26.2 | 42 | 7.5 | 10 |
26.7 | 42.5 | 8 | 10.5 |
27.1 | 43 | 8.5 | 11 |
27.5 | 44 | 9 | 11.5 |
27.9 | 44.5 | 9.5 | 12 |
€29,00
– Sold OutFeminine and easy to wear, these air mesh trainers will become your go-to pair for weekend excursions. Its low-rise silhouette is enhanced by the addition of knitted details. The ultra-lightweight and breathable material is perfect for days spent exploring your city, with a flexible and supportive outsole providing a comfortable fit you can rely on. Let your feet bask in the sun with every step in these on-point trainers.
Lace-Up, Breathable Mesh, lightweight Sports Runners, Non-Slip sole, Knitted details, performance Increase, fits true to size.
Size EU 35-40
Type: footwear